| Axis | Vertical |
|---|---|
| Height | 2.7m (8.85 ft) |
| Width | 1.8 m (5.9 ft) |
| Weight | 175 kg (386 lb) |
| Swept Area | 4.62 m² (50 ft²) |
| Blade Materials | Fiberglass |
| Rated Power | 1000 W |
|---|---|
| Cut-in Wind Speed | 3.5 m/s (7 mph) |
| Rated RPM | 180 RPM |
| Survival Wind Speed | 55 m/s (123 mph) |
| Rated Wind Speed | 12 m/s (26 mph) |
| Annual Energy at 5.5 m/s | 1750 kWh/yr |
| Sound level at 12 m/s according to IEC 61400-11: < 38 dB |
|
Electric Generation
| Grid-Compatible | 110V, 120V, 208V, 220V, 230V, 240V |
|---|---|
| Rated Output | |
| Off-Grid | 24 Vdc |
| Grid-Tie | 600 Vdc |

Following these links you can request a free estimate or take a minute to build your own.