| Axis | Vertical |
|---|---|
| Height | 1.8m (5.9 ft) |
| Width | 1.4 m (4.6 ft) |
| Weight | 92 kg (202 lb) |
| Swept Area | 2.4 m² (25.4 ft²) |
| Blade Materials | Fiberglass |
| Rated Power | 600 W |
|---|---|
| Cut-in Wind Speed | 3.5 m/s (7 mph) |
| Rated RPM | 200 RPM |
| Survival Wind Speed | 55 m/s (123 mph) |
| Rated Wind Speed | 12 m/s (26 mph) |
| Annual Energy at 5.5 m/s | 950 kWh/yr |
| Sound level at 12 m/s according to IEC 61400-11: < 36 dB |
|
Electric Generation
| Grid-Compatible | 110V, 120V, 208V, 220V, 230V |
|---|---|
| Rated Output | |
| Off-Grid | 24 Vdc |
| Grid-Tie | N/A |


Following these links you can request a free estimate or take a minute to build your own.