| Axis | Vertical |
|---|---|
| Height | 4.6m (15.1 ft) |
| Width | 3 m (9.85 ft) |
| Weight | 461 kg (1016 lb) |
| Swept Area | 13.8 m² (149 ft²) |
| Blade Materials | Carbon Fiber & Fiberglass |
| Rated Power | 4000 W |
|---|---|
| Cut-in Wind Speed | 3.5 m/s (7 mph) |
| Rated RPM | 125 RPM |
| Survival Wind Speed | 50 m/s (110 mph) |
| Rated Wind Speed | 12 m/s (26 mph) |
| Annual Energy at 5 m/s | 4500 kWh/yr |
| Sound level at 12 m/s according to IEC 61400-11: < 38 dB |
|
Electric Generation
| Grid-Compatible | 110V, 120V, 208V, 220V, 230V, 240V |
|---|---|
| Rated Output | |
| Off-Grid | 48 Vdc |
| Grid-Tie | 600 Vdc |
